Show on the map...
Hotels and boarding houses
Kamp
Private accommodation
Restaurants
Cafés
Ambulanta
info
Hostel

LOPAC GORDANA / Private accommodation

Location

  • Name of the accommodation: LOPAC GORDANA / Private accommodation
  • Owner name: Lopac Gordana
  • Address: Fažanska cesta 60,Šurida
  • Place: Valbandon, Fažana
  • Phone: 052/517-172
  • Description: 2app2+2**1app4+2**1app3+2***
  • Category (stars): 3
  • Center: 3000 m
  • Market: 1000 m
  • Bank: 3000 m
  • Disco Club: 1500 m
  • Sea: 1000 m
  • Pool: 1500 m
  • Marine: 4000 m
  • Museum: 4000 m
  • Ambulance: 3000 m
  • Pharmacy: 3000 m
  • Petrol station: 3000 m
  • Airport: 8 km
  • Leuisure Park: 1500 m
  • Enterteiment park for kids: 1500 m
  • Own parking-place: yes
  • Grill use: yes
  • Own swimming-pool: yes

LOPAC 1

  • Number of persons: 3
  • Number of extra beds: 2
  • Total area: 100 m^2
  • Television: yes
  • Fridge: yes
  • Coffee-appliance: yes
  • Washing machine: yes
  • Dish washer: yes
  • Heating: yes
  • Air-condition: yes
  • Bedlinen: yes
  • Terrace: yes
  • Smoking allowed: yes
: : Price:
01.05.2010 18.06.2010 42.00 EUR
19.06.2010 02.07.2010 59.00 EUR
03.07.2010 16.07.2010 69.00 EUR
17.07.2010 27.08.2010 89.00 EUR
28.08.2010 10.09.2010 69.00 EUR
11.09.2010 30.09.2010 59.00 EUR

Availability calendar

February 2012
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29
March 2012
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Available
Not available

LOPAC 2

  • Number of persons: 4
  • Number of extra beds: 2
  • Total area: 55 m^2
  • Television: yes
  • Fridge: yes
  • Coffee-appliance: yes
  • Heating: yes
  • Air-condition: yes
  • Bedlinen: yes
  • Terrace: yes
  • Pets: yes
  • Smoking allowed: yes
: : Price:
01.05.2010 18.06.2010 36.00 EUR
19.06.2010 02.07.2010 49.00 EUR
03.07.2010 16.07.2010 59.00 EUR
17.07.2010 27.08.2010 69.00 EUR
28.08.2010 10.09.2010 59.00 EUR
11.09.2010 30.09.2010 49.00 EUR

Availability calendar

February 2012
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29
March 2012
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Available
Not available

LOPAC 3

  • Number of persons: 2
  • Number of extra beds: 2
  • Total area: 50 m^2
  • Television: yes
  • Fridge: yes
  • Coffee-appliance: yes
  • Washing machine: yes
  • Air-condition: yes
  • Bedlinen: yes
  • Terrace: yes
  • Pets: yes
  • Smoking allowed: yes
: : Price:
01.05.2010 18.06.2010 36.00 EUR
19.06.2010 02.07.2010 46.00 EUR
03.07.2010 16.07.2010 61.00 EUR
17.07.2010 27.08.2010 72.00 EUR
28.08.2010 10.09.2010 61.00 EUR
11.09.2010 30.09.2010 46.00 EUR

Availability calendar

February 2012
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29
March 2012
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Available
Not available

LOPAC 4

  • Number of persons: 2
  • Number of extra beds: 2
  • Total area: 50 m^2
  • Television: yes
  • Fridge: yes
  • Coffee-appliance: yes
  • Washing machine: yes
  • Bedlinen: yes
  • Terrace: yes
  • Pets: yes
  • Smoking allowed: yes
: : Price:
01.05.2010 18.06.2010 36.00 EUR
19.06.2010 02.07.2010 46.00 EUR
03.07.2010 16.07.2010 61.00 EUR
17.07.2010 27.08.2010 72.00 EUR
28.08.2010 10.09.2010 61.00 EUR
11.09.2010 30.09.2010 46.00 EUR

Availability calendar

February 2012
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29
March 2012
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Available
Not available

LOPAC 5

  • Number of persons: 4
  • Number of extra beds: 2
  • Total area: 120 m^2
  • Television: yes
  • Fridge: yes
  • Coffee-appliance: yes
  • Washing machine: yes
  • Dish washer: yes
  • Heating: yes
  • Air-condition: yes
  • Bedlinen: yes
  • Terrace: yes
: : Price:
01.05.2010 18.06.2010 60.00 EUR
19.06.2010 02.07.2010 70.00 EUR
03.07.2010 16.07.2010 80.00 EUR
17.07.2010 27.08.2010 120.00 EUR
28.08.2010 10.09.2010 80.00 EUR
11.09.2010 30.09.2010 60.00 EUR

Availability calendar

February 2012
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29
March 2012
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Available
Not available
Izrada i dizajn AURIS MEDIA d.o.o. 2009