










- Apartmani Kažun
- Fažanska cesta 135
- 52212 Fažana
- Owner's name: Apartmani Kažun
- Private pool:
- Own parking-place:
- WIFI:
- Grill use:
Apartman 1
- Number of persons 4
- Bedrooms 2
- Total area 50 m^2
- Number of bathrooms 1
- Television
- Terrace
- Telephone
- Fridge
- Coffee maker
- Washing machine
- Air-condition
- Smoking allowed
- Dishwasher
- WI-FI
- Hair dryer
- ADAPTED TO THE NEEDS OF PEOPLE WITH DISABILITIES
- Pets
- Flatiron
- Sef u sobi
Prices | |
---|---|
12.04.2019 — 26.04.2019 | 350 EUR |
05.10.2019 — 26.10.2019 | 350 EUR |
27.04.2019 — 31.05.2019 | 385 EUR |
21.09.2019 — 04.10.2019 | 385 EUR |
01.06.2019 — 21.06.2019 | 490 EUR |
07.09.2019 — 20.09.2019 | 490 EUR |
22.06.2019 — 05.07.2019 | 630 EUR |
24.08.2019 — 06.09.2019 | 630 EUR |
06.07.2019 — 23.08.2019 | 700 EUR |










Booking
Apartman 2
- Number of persons 4
- Number of extra beds 2
- Bedrooms 2
- Total area 65 m^2
- Number of bathrooms 1
- Television
- Terrace
- Telephone
- Fridge
- Coffee maker
- Washing machine
- Air-condition
- Smoking allowed
- Dishwasher
- WI-FI
- Hair dryer
- ADAPTED TO THE NEEDS OF PEOPLE WITH DISABILITIES
- Pets
- Flatiron
- Sef u sobi
Prices | |
---|---|
05.10.2019 — 26.10.2019 | 420 EUR |
12.04.2019 — 26.04.2019 | 420 EUR |
27.04.2019 — 31.05.2019 | 525 EUR |
21.09.2019 — 04.10.2019 | 525 EUR |
07.09.2019 — 20.09.2019 | 630 EUR |
01.06.2019 — 21.06.2019 | 630 EUR |
22.06.2019 — 05.07.2019 | 805 EUR |
24.08.2019 — 06.09.2019 | 805 EUR |
06.07.2019 — 23.08.2019 | 910 EUR |











Booking
Apartman 3
- Number of persons 6
- Bedrooms 3
- Total area 110 m^2
- Number of bathrooms 2
- Television
- Terrace
- Telephone
- Fridge
- Coffee maker
- Washing machine
- Air-condition
- Heating
- Smoking allowed
- Dishwasher
- WI-FI
- Hair dryer
- ADAPTED TO THE NEEDS OF PEOPLE WITH DISABILITIES
- Pets
- Flatiron
- Sef u sobi
Prices | |
---|---|
05.10.2019 — 26.10.2019 | 700 EUR |
12.04.2019 — 26.04.2019 | 700 EUR |
27.04.2019 — 31.05.2019 | 805 EUR |
21.09.2019 — 04.10.2019 | 805 EUR |
01.06.2019 — 21.06.2019 | 980 EUR |
07.09.2019 — 20.09.2019 | 980 EUR |
22.06.2019 — 05.07.2019 | 1295 EUR |
24.08.2019 — 06.09.2019 | 1295 EUR |
06.07.2019 — 23.08.2019 | 1470 EUR |














Booking
Apartman 4
- Number of persons 4
- Bedrooms 2
- Total area 75 m^2
- Number of bathrooms 2
- Television
- Terrace
- Telephone
- Fridge
- Coffee maker
- Washing machine
- Air-condition
- Heating
- Smoking allowed
- Dishwasher
- WI-FI
- Hair dryer
- ADAPTED TO THE NEEDS OF PEOPLE WITH DISABILITIES
- Pets
- Flatiron
- Sef u sobi
Prices | |
---|---|
05.10.2019 — 26.10.2019 | 700 EUR |
12.04.2019 — 26.04.2019 | 700 EUR |
27.04.2019 — 31.05.2019 | 805 EUR |
21.09.2019 — 04.10.2019 | 805 EUR |
01.06.2019 — 21.06.2019 | 980 EUR |
07.09.2019 — 20.09.2019 | 980 EUR |
22.06.2019 — 05.07.2019 | 1295 EUR |
24.08.2019 — 06.09.2019 | 1295 EUR |
06.07.2019 — 23.08.2019 | 1470 EUR |










